> For the complete documentation index, see [llms.txt](https://docs.chatvideopro.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chatvideopro.com/getting-started/pricing.md).

# Pricing

Chat Video Pro uses a license-based model with pay-per-use generation costs through Fal.ai.

{% embed url="<https://youtu.be/YXjM6yzpRLs?si=p0XAQGnRiqf3ypqu>" %}

**Want it done for you?** Skip the learning curve — book a Founder Onboarding Session and we'll build your AI workflow live inside Premiere. 60 minutes, your project, done. [BOOK YOUR SESSION →](https://checkout.chatvideopro.com/checkout/buy/6b983504-8882-45e4-9ca8-64ea1a28eddf)

## License Cost

Chat Video Pro requires a one-time license purchase. Multiple seats can be purchased if you'd like to use the software on more than one device.

#### Where to Purchase

* Purchase directly from **[www.chatvideopro.com](http://www.chatvideopro.com)**
* License keys are delivered via email after purchase

### Generation Costs (Fal.ai Credits)

All video, image, and AI operations run through **Fal.ai**, which uses a pay-as-you-go model. Meaning you only pay for what you create. To set up, you'll need to:

1. **Create a Fal.ai account** at [fal.ai](https://fal.ai)
2. **Add credits** to your Fal.ai account
3. **Provide your Fal API key** (`key_id:key_secret`) during Chat Video Pro setup
4. You will see all usage from inside the usage dashboard in Chat Video Pro

<figure><img src="https://3726163538-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOksMNVulq2ffwzQ32RfP%2Fuploads%2FPogu9Z3N4pVzqSlMH3p6%2F691a556bc13b9c41b0c6b0c7.png?alt=media&amp;token=8ce6881f-cfaf-498b-85d2-a1ac07817755" alt=""><figcaption></figcaption></figure>

{% content-ref url="/pages/8teMzAnXOweDGrYD9JBK" %}
[Usage Panel](/getting-started/interface-overview/usage-panel.md)
{% endcontent-ref %}

#### Cost Estimates

Costs vary by model and operation type and can change over time:

| Operation              | Model                                                           | Approximate Cost                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------------- | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Story Cutter           | The chat model you pick (Claude Sonnet 5.5 by default)          | Billed per input and output token at the rate of the model you pick. The model's spec card in the chat picker shows its list price per million tokens                                                                                                                                                                                                                                                                                                                              |
| **Text-to-Video**      | Seedance 2                                                      | \~$0.30 per second at 720p (higher at 1080p / 4K)                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Text-to-Video**      | Seedance 2 Mini                                                 | \~$0.07 per second at 480p; \~$0.15 per second at 720p                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Text-to-Video**      | Google Omni Flash                                               | \~$0.15 per second at 1080p (the default); \~$0.03 at 360p, \~$0.10 at 720p, \~$0.30 at 4K                                                                                                                                                                                                                                                                                                                                                                                         |
| **Text-to-Video**      | Wan 3.0 (also Image-to-Video and Wan 3.0 Reference)             | $0.20 per second at 1080p (the default); $0.10 at 720p, $0.05 at 480p. 1080p is about 33% dearer than it was on Wan 2.7 ($0.15/s), and clips run to 30s — a 30s 1080p clip is $6.00. Wan 3.0 Reference bills output seconds only                                                                                                                                                                                                                                                   |
| **Text-to-Video**      | Hailuo 03 Max (also Image-to-Video and Hailuo 03 Max Reference) | $0.16 per second at 1080P (a latent-refinement tier on all three Max tiers — exactly double the 768P rate); \~$0.08 per second at 768P (the default); \~$0.05 per second at 480P — so a 10s 768P clip is about $0.80 and the same clip at 1080P is about $1.60. Draft at 768P. On Hailuo 03 Max Reference the references are billed as well as the output: roughly the first four reference images are free, and a reference video costs meaningfully more per second than a still |
| **Text-to-Video**      | Seedance 2.5                                                    | \~$0.47 per second at 720p (16:9). Seedance 2.5 bills by tokens, so the per-second rate changes with the aspect ratio                                                                                                                                                                                                                                                                                                                                                              |
| **Text-to-Video**      | Flux 3 (also Image-to-Video)                                    | $0.29 per second at 1080p (the default); $0.17 per second at 720p                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Text-to-Video**      | Luma Ray 3.2                                                    | $0.20 per second at 720p (the default); image-to-video $0.06 per second at 720p; Luma Ray 3.2 Edit $0.216 per second at 720p                                                                                                                                                                                                                                                                                                                                                       |
| **Text-to-Video**      | Veo 3.1                                                         | \~$0.04-0.12 per second                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Text-to-Video**      | Kling V3                                                        | \~$0.03-0.10 per second                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Video-to-Video**     | Flux 3 Edit                                                     | $0.03 per second of output. Output is 720p and follows the source clip's length (source up to 15s — longer clips are trimmed automatically in chat — and under 50 MB, the model's own limit); no generated audio                                                                                                                                                                                                                                                                   |
| **Text-to-Image**      | Nano Banana 2.1                                                 | $0.05 per image at 1K on the Fast quality setting (the default); 2K is $0.07 and 4K is $0.15. The Pro quality setting costs more                                                                                                                                                                                                                                                                                                                                                   |
| **Text-to-Image**      | Flux 2 Max                                                      | \~$0.01-0.03 per image                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Text-to-Image**      | Seedream 5.0 Pro                                                | \~$0.07 per image                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Text-to-Image**      | Ideogram 4 Fast                                                 | \~$0.01 per image                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Music**              | Lyria 3.5                                                       | $0.10 per generation (a flat rate; Lyria sets its own length)                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Music**              | MiniMax Music 2.6                                               | $0.15 per generation (a flat rate)                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| **Music**              | ElevenLabs Music 2.5                                            | $0.60 per started minute of output (down from $0.80 on the previous version)                                                                                                                                                                                                                                                                                                                                                                                                       |
| **Image Upscaling**    | Topaz                                                           | \~$0.01-0.05 per image                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Video Upscaling**    | Topaz                                                           | \~$0.10-0.50 per video                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Background Removal** | Bria RMBG                                                       | \~$0.001-0.01 per image                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **SAM 3 Rotoscoping**  | SAM 3                                                           | Priced by fal when it runs — see fal's SAM 3 page. The panel shows no fixed rate.                                                                                                                                                                                                                                                                                                                                                                                                  |

#### What Story Cutter Costs

Story Cutter is billed per token at the rate of the chat model you pick; the model's spec card in the chat picker shows its list price per million tokens, and your fal.ai usage dashboard shows what was actually billed. What a cut costs depends on that model, on the length of your transcript, and on how many passes the cut takes — Story Cutter plans, drafts and checks a cut in several model calls, and a longer source or a more demanding brief means more of them. Repeated reads of the same transcript are cached where the model supports it, which lowers the cost of the later calls in a run.

{% hint style="info" %}
**Note:** These are approximate costs from fal.ai model pages. Seedance bills by tokens, so its per-second figures are fal's published 720p estimates. Omni Flash bills a flat per-second rate that steps with the resolution pill, and Chat Video Pro sends **1080p** by default — so a default Omni Flash clip is $0.15 per second, and dropping to 720p or 360p cuts that to $0.10 or $0.03. Check [fal.ai/pricing](https://fal.ai/pricing) for current rates.
{% endhint %}

#### Managing Costs

* **Monitor usage** in Chat Video Pro: Gear icon → Usage panel
* **View detailed billing** at [fal.ai/dashboard/usage-billing](https://fal.ai/dashboard/usage-billing)
* **Set budget alerts** in your Fal.ai account settings
* **Use preview modes** when available (e.g., SAM 3 "Track Frame" before processing full video)

### Refund Policy

We offer a seven-day money-back guarantee for the base package of Chat Video Pro:

* **In-app:** Gear icon → Contact Us
* **Email:** Support contact information provided in the About panel

### Pricing FAQ's

For any questions not covered here please review the dedicated pricing FAQ page.

{% content-ref url="/pages/mO6B86vbSZ8TMhl9eO7v" %}
[Pricing FAQ](/troubleshooting-and-faq/pricing-faq.md)
{% endcontent-ref %}

***

**Next:** Learn about Compatibility requirements before installing.
